Protein Rich Chicken
Supports Bone & Muscle Development
TRIAL BAG with FREE SHIPPING "Trial Size bag (400g)" Code: TRIAL5 at CheckOut | Free Shipping On Orders Over $49.99
Natural Nutrition for All Life Stages with vitamins & essential minerals
Absolutely NO corn, soy, wheat, dairy, fillers, by-products, artificial colors or preservatives
# 1 Ingredient is Fresh Chicken, 80 million cfu/lb Active Probiotics, Taurine, 1.25% Omega 3 Fatty Acids, and Ethics.
No By-Products, No Chinese Ingredients, No Grains, No Potato nor Tapioca Starch
Protein Source | Salmon | ||||||
---|---|---|---|---|---|---|---|
Age Of Pet | Kitten | ||||||
MADE in USA | MADE in USA | ||||||
Grain Free | Grain Free | ||||||
Gluten Free | Gluten Free | ||||||
No Chicken Protein | No Chicken Protein | ||||||
SKU | PLEKC | ||||||
ingredients | deboned chicken, chicken meal, dried chickpeas, dried peas, egg product, chicken fat (preserved with mixed tocopherols), salmon meal, deboned salmon, flaxseed, natural flavor, tomato pomace, dried cranberries, Salmon oil, dried kelp, salt, dried chicory root, choline chloride, vitamins (vitamin E supplement, niacin supplement, D-calcium pantothenate, vitamin A acetate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin D3 supplement, biotin, vitamin B12 supplement, folic acid), pumpkin seeds, yucca schidigera extract, calcium chloride, minerals (ferrous sulfate, zinc oxide, calcium carbonate, manganous oxide, copper sulfate, iron amino acid chelate, manganese amino acid chelate, zinc amino acid chelate, copper amino acid chelate, sodium selenite, cobalt carbonate, ethylenediamine dihydriodide), mixed tocopherols, taurine (for heart health), l-carnitine, turmeric, Dried Bacillus Coagulans Fermentation Product (probiotic), rosemary extract. |
||||||
Guaranteed Analysis |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles. PureLUXE Kitten Food is formulated to meet the nutrient levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. Calorie Content ME (calculated) – 3835 kcal/kg (460 kcal/cup) |
||||||
Feeding Guidelines | Transition to Pureluxe over a period of one week. Always provide fresh water. Protect from moisture. Store in a cool, dry place in closed bag or container. Each Kitten is different, so optimal feeding amounts vary with age, size, activity level, breed or environment. Pregnant or Nursing mothers may consume 2-3 times the recommended daily amount. Divide total recommended feeding amount per day into number of times you feed your cat. WeightAmount/Day
|