You have no items in your shopping cart.
Honest Ingredients
Ethically Sourced Nutrition
You have no items in your shopping cart.
TEL: 404-253-1070
# 1 Ingredient is Fresh Turkey, Naturally Occurring Glucosamine & Chondroitin, Omega 3 Fatty acids + EPA/DHA, Active Probiotics + Prebiotics, and Ethics.
No By-Products, No Chinese Ingredients, No Gluten, No Grains, No Potato nor Tapioca Starch
Protein Source | Turkey | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Of Pet | Puppy | ||||||||||||
MADE in USA | MADE in USA | ||||||||||||
Grain Free | Grain Free | ||||||||||||
Gluten Free | Gluten Free | ||||||||||||
No Chicken Protein | No Chicken Protein | ||||||||||||
ingredients | eboned turkey, turkey meal, dried green peas, dried lentils, dried chickpeas, dried yellow peas, salmon meal, chicken fat (preserved with mixed tocopherols), natural flavor, deboned salmon, flaxseed, tomato pomace, coconut oil, dried kelp, salt, dried chicory root, vitamins (vitamin E supplement, niacin supplement, D-calcium pantothenate, vitamin A acetate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin D3 supplement, biotin, vitamin B12 supplement, folic acid), dried apples, dried carrots, pumpkin seeds, yucca schidigera extract, dried cranberry, choline chloride, potassium chloride, minerals (ferrous sulfate, zinc oxide, calcium carbonate, manganous oxide, copper sulfate, iron amino acid chelate, manganese amino acid chelate, zinc amino acid chelate, copper amino acid chelate, sodium selenite, cobalt carbonate, ethylenediamine dihydriodide), mixed tocopherols, taurine, l-carnitine, turmeric, dried Aspergillus oryzae fermentation extract, dried Trichoderma reesei fermentation extract, dried Aspergillus niger fermentation product, dried Candida rugosa fermentation extract, dried papaya, dried pineapple, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product and dried Lactobacillus casei fermentation product, rosemary extract. |
||||||||||||
Guaranteed Analysis |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. PureLUXE Small Breed Dog Food is formulated to meet the nutrient levels established by the AAFCO Dog Food Nutrient Profiles for all life stages. Calorie Content ME (calculated) – 3560 kcal/kg (425 kcal/cup) |
||||||||||||
Feeding Guidelines | Transition to Pureluxe over a period of one week. Always provide fresh water. Protect from moisture. Store in a cool, dry place in closed bag or container. Each dog is different, so optimal feeding amounts vary with age, size, activity level, breed or environment.
Divide total recommended feeding amount per day into number of times you feed your dog. If feeding with wet food, reduce dry amount fed by 1/8cup for every 2 Tbsp of wet food. If loose stools occur, first try to reduce quantity fed to dog and/or avoid feeding other foods until stool becomes firm. |
||||||||||||
Free Shipping | No |
Healthy Weight Dog
USD
$5.00
0