Proprietary blend of fats & Natural flavorings
For Optimal Taste
Free Food & Travel Bowl "Trial Size bag (400g)" Code: TRIAL5 at CheckOut
Natural Nutrition for All Life Stages with added vitamins & essential minerals
Absolutely NO corn, soy, wheat, dairy, fillers, by-products, artificial colors or preservatives
# 1 Ingredient is Fresh Chicken followed by Fresh Salmon, More than 1% Omega 3 Fatty acids, Active Probiotics, and Ethics.
No By-Products, No Chinese Ingredients, No Grains, No Potato nor Tapioca Starch
Protein Source | Chicken | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age Of Pet | Adult | ||||||||||
MADE in USA | MADE in USA | ||||||||||
Gluten Free | Gluten Free | ||||||||||
No Chicken Protein | No Chicken Protein | ||||||||||
SKU | PLEFC | ||||||||||
ingredients | Deboned chicken, chicken meal, dried peas, dried chickpeas, salmon meal, chicken fat (preserved with mixed tocopherols), deboned salmon, flaxseed, natural flavor, pea protein, tomato pomace, dried cranberries, coconut oil, dried kelp, salt, dried chicory root, choline chloride, vitamins (vitamin E supplement, niacin supplement, D-calcium pantothenate, vitamin A acetate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin D3 supplement, biotin, vitamin B12 supplement, folic acid), dried apples, dried carrots, pumpkin seeds, yucca schidigera extract, calcium chloride, minerals (ferrous sulfate, zinc oxide, calcium carbonate, manganous oxide, copper sulfate, iron amino acid chelate, manganese amino acid chelate, zinc amino acid chelate, copper amino acid chelate, sodium selenite, cobalt carbonate, ethylenediamine dihydriodide), mixed tocopherols, taurine, turmeric, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product and dried Lactobacillus casei fermentation product, rosemary extract. |
||||||||||
Guaranteed Analysis |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles. PureLUXE Finicky Cat Food is formulated to meet the nutrient levels established by the AAFCO Cat Food Nutrient Profiles for all life stages. Calorie Content ME (calculated) – 3835 kcal/kg (460 kcal/cup) |
||||||||||
Feeding Guidelines | Transition to Pureluxe over a period of one week. Always provide fresh water. Protect from moisture. Store in a cool, dry place in closed bag or container. Each Cat is different, so optimal feeding amounts vary with age, size, activity level, breed or environment. Kittens or Pregnant/Nursing mothers may consume 2-3 times the recommended daily amount. Divide total recommended feeding amount per day into number of times you feed your cat.
|